Aktuelle Termine "Lehrstuhlseminar Hydrologie"
>> Alte Termine1-10 von 10
| Datum | Vortragender | Titel | Kontakt |
|---|---|---|---|
| Mo. 20.04.2026 (09:00-10:00) | Marco La Capra | Lehrstuhlseminar Hydrologie: Infiltration of microplastic fibers and fragments within the Hyporheic zone | |
| Mo. 27.04.2026 (09:00-10:00) | Anton Einzinger | Lehrstuhlseminar Hydrologie: Update and Critical Evaluation of the Calculation of the Baseflow Index for Estimating Groundwater Recharge in Bavaria | |
| Mo. 18.05.2026 (09:00-10:00) | Xingyu Liu | Lehrstuhlseminar Hydrologie: Controls on export of groundwater-borne geogenic Phosphorus from a drained wetland into surface water | |
| Mo. 01.06.2026 (09:00-10:00) | Antonio Günther | Lehrstuhlseminar Hydrologie: Phosphate sources and export pathways in the Altmühl catchment | |
| Mo. 01.06.2026 (09:00-10:00) | Ellen Bank | Lehrstuhlseminar Hydrologie: The relevance of the drainage systems in the Altmühl catchment for the export of phosphorus into the Altmühl river | |
| Mo. 15.06.2026 (09:00-10:00) | Laura Wegner | Lehrstuhlseminar Hydrologie: Competitive sorption and redox speciation are key factors controlling Sb mobility in neutral mine drainage | |
| Mo. 29.06.2026 (09:00-10:00) | Xiaoqiao Tang | Lehrstuhlseminar Hydrologie: Rates of sulfide supply control the kinetics of sulfidation of ferric oxyhydroxides | |
| Mo. 06.07.2026 (09:00-10:00) | Alexey Kuleshov | Lehrstuhlseminar Hydrologie: Controls on event-based subsurface stormflow chemistry | |
| Mo. 13.07.2026 (09:00-10:00) | Xiaoqian Deng | Lehrstuhlseminar Hydrologie: Role of reactive oxygen species generated during redox processes in the degradation of microplastics in river sediments | |
| Mo. 20.07.2026 (09:00-10:00) | Natasha Gariremo | Lehrstuhlseminar Hydrologie: Insights into spatial and temporal variability of subsurface stormflow chemistry at the catchment scale |
Export as iCal: